Montana Pro Rodeo on YouTube
Montana Pro Rodeo on Facebook

Recommendations

Recent Activity

The 2012 Montana PRCA Pro Rodeo Cash Calendar!


WIN UP TO 28,000* IN CASH PRIZES with the Montana PRCA Pro Rodeo Cash Calendar! Get your calendar to win $5,000, $2,500 or $1,000 at the Circuit Finals held in January at the Four Seasons Arena in Great Falls!
Call (406) 223-5473 or email media@montanaprorodeo.com to order your calendar today!

Cash Calendar Winners


Cash Calendar winners are posted on or about the 1st of every month here or published in the Horseman's Journal.

April Cash Calendar Winners!

1 Melissa Kapperud Gilford 1185 $30
2 Tyler Hillman Hinsdale 3286 $30
3 Weslee Rockman Great Falls 742 $30
4 Seth Planichek Absarokee 2638 $30
5 Edna Harper Coyote, NM 2231 $30
6 Reid Ryan Jordan 3176 $100
7 Elmer & Ruth Nettleton Helena 552 $30
8 Paula Kurkowski Miles City 3486 $30
9 Shannon Wortman Drummond 2751 $30
10 Donald Tomsil Wolf Point 3517 $30
11 Rich Boyle Simms 1088 $30
12 Mary Perry Great Falls 2563 $30
13 Sara Filipowicz Great Falls 11 $100
14 Stacie Hagan Great Falls 809 $30
15 Wacy Deegan Moccasin 849 $30
16 Michael Spencer Billings 1982 $30
17 Mauri Elness Winifred 2569 $30
18 Steve Krumm Livingston 654 $30
19 Patty Gilbert Buffalo, SD 1414 $30
20 Russ & Sue Davis Power 382 $100
21 Sharon Stein Miles City 120 $30
22 Doug & Pam Wall Miles City 100 $30
23 John Cooney Harlowton 1006 $30
24 Cody Ahlgren Billings 1523 $30
25 Wayne & Gennie Lee Reva, SD 1415 $30
26 Dan & Bonnie Wood Livingston 1941 $30
27 Cole J. Cook Miles City 3246 $100
28 Sheryl Tatarka Bozeman 3201 $30
29 Paul Buehler Mandan, ND 2339 $30
30 Shawn & Darla Dahl Havre 645 $500

 

March Cash Calendar Winners!

1 Mick Smith Helena 3309 $30
2 Greg Neibauer Billings 3587 $100
3 John Reum Wolf Point 3077 $30
4 Tim & Wendy Reed Columbux 2119 $30
5 Chris Callaghan Washington Township, NJ 2126 $30
6 Holly Costello Newell, SD 1409 $30
7 Cody Ahlgren Billings 1515 $30
8 Terry Ross Whitehall 1754 $30
9 Bill Gooch Whitehall 1755 $100
10 Lois Carlson Browning 1576 $30
11 Ryan Polzin Stanford 870 $30
12 Jay St. Goddard Browning 2985 $30
13 Brian & Alicia Henderson Ismay 3154 $30
14 Jack Riccardi Belgrade 2137 $30
15 Mark Bertolino Billings 1219 $30
16 Diane Brooks Williams Miles City 3174 $100
17 Walt Anseth Helena 344 $30
18 Brent Morrison Bighorn 2410 $30
19 Candice Score East Helena 1711 $30
20 Jay Shaffer Missoula 2151 $30
21 Jacinta Hedstrom Helena 1184 $30
22 Todd & Carol Smith Malta 1639 $30
23 Trevor Clark Brusette 3169 $100
24 Lance Johnson Geyser 348 $30
25 Chuck Smith Billings 307 $30
26 Myra Pearce Grangeville, ID 2130 $30
27 Dan Morales Sheridan, WY 752 $30
28 Parke Edwards Missoula 395 $30
29 Cyndi Hern Joliet 2025 $30
30 Mike Green Cohagen 3173 $100
31 Jack Swanson Great Falls 739 $500

 

February Cash Calendar Winners!

1 Lynn Hirschy Jackson 2398 $30
2 Dean Clark Jordan 3170 $100
3 Shane Warfield East Helena 1710 $30
4 Donna Riolo Powell, WY 541 $30
5 Jimi Champ Cut Bank 1432 $30
6 Ali Ray East Glacier 945 $30
7 Keith Peterson Seeley Lake 2796 $30
8 Jeff Schindler Hardin 1518 $30
9 Terrena Young Lewistown 3529 $100
10 Steve Kobold Sheridan 749 $30
11 Shon DeSaveur Absarokee 2072 $30
12 Courtney Kallevig Fromberg 1538 $30
13 Roy St. Goddard St. Ignatius 2970 $30
14 Linda Maddox Sheridan 3205 $30
15 GayLynn McConnell Huntley 1723 $30
16 Dan Nichols Manhattan 2413 $100
17 Darline Cameron Butte 2503 $30
18 Lucy Adamski Huntley 941 $30
19 Roger Gero Miles City 3238 $30
20 Emmett LaBree Ismay 110 $30
21 Ed Chevallier Helena 3341 $30
22 Fern Hill Columbia Falls 1554 $30
23 Clay Nagle Circle 3058 $100
24 Ceina Rasmussen Helena 1787 $30
25 Kelly Johnson Sidney 628 $30
26 Lavetta Weeding Jordan 1718 $30
27 Jamie Raymond Fowlerville, MI 2953 $30
28 Justin Wilkerson Miles City 3229 $500

January Cash Calendar Winners!

1 Toni Martini Sidney 620 $30
2 Tim Hide Glasgow 3297 $30
3 Jane Hide Glasgow 3296 $30
4 BS Club Brockway 2457 $30
5 Michelle Gibbs Circle 2451 $100
6 Ron Thompson Strathmare, AB 1234 $30
7 Sharon Trone Great Falls 2326 $30
8 Maria Taylor Saco 839 $30
9 Scott & Heidi Zuger Stanley, ND 774 $30
10 Lexi Benson Dillon 1312 $30
11 Dan Northaus Fairfield 3535 $30
12 Bob & Jo Wirth Wolf Creek 1082 $100
13 $1500 - Jim Nelson, Glasgow
      Sold By:  Paul Monson
$2500 - Chuck Waldie, Miles City
     Sold By:  Doug Wall
$5000 - Stephanie Anderson, Billings
     Sold By: Dawson County Fair & Rodeo
14 Jennifer Oshea Roscoe 2076 $30
15 Scott Sivumaki Sun River 1087 $30
16 Margaret Schara Circle 2445 $30
17 Leah Buffington Jordan 3145 $30
18 Jared Thomason Miles City 192 $30
19 Don & Barbara Atwood Idaho Falls, ID 2477 $100
20 Reynalda St. Goddard Browning 2972 $30
21 DeeDee Ferguson Fallon, NV 1101 $30
22 Chantz Lambert Torrington, WY 2449 $30
23 Ben Logan Brockway 2458 $30
24 Michelle Koppany Great Falls 804 $30
25 Rob Bright Laurel 2064 $30
26 Virgil Hershberger Fairfield 269 $100
27 Jerry Wilson Red Lodge 2083 $30
28 Ronnie Wright, Sr. Roberts 2089 $30
29 Lisa Wyrick East Glacier 582 $30
30 Tara Erickson Forsyth 187 $30
31 Donald Walker Glendive 775 $500

BIG MONEY Cash Calendar Winners


Cash Calendar winners from the 34th Annual Montana Pro Rodeo Circuit Finals:

$1500 Winner: Jim Nelson, Glasgow, MT - Sold by Paul Monson
$2500 Winner: Chuck Waldie, Miles City, MT - Sold by Doug Wall
$5000 Winner: Stephanie Anderson. Billings, MT - Sold by Dawson County Fair & Rodeo

December Cash Calendar Winners!

1 Bill Hogan Roberts 2582 $100
2 Mary Johnson Box Elder 3272 $30
3 Tim Downey Butte 1888 $30
4 Virgil Vaupel Hinsdale 1913 $30
5 Beau Smith Stanford 3412 $30
6 Joni Kamrud Columbia Falls 1629 $30
7 Patricia Zupan Red Lodge 2572 $30
8 Bryan Bakeuzak Helena 3516 $100
9 Ole Berkram Dillon 1894 $30
10 Sandy Williamson Deer Lodge 477 $30
11 Linda Sundstrom Huntley 505 $30
12 Laura Blevins Browning 1350 $30
13 Brad & Lisa Shaffer Missoula 487 $30
14 Robin Miller Flaxville 861 $30
15 Chance Cole Eurkea 3310 $100
16 Jolene Smith Roy 2271 $30
17 Jess Kropf Sun River 2859 $30
18 Tom Costello Newell, SD 2668 $30
19 Pat Hereim Bridger 1127 $30
20 Tom Lynch Great Falls 791 $30
21 David Taylor Cody, WY 2826 $30
22 Terrena Fogle Lewistown 2279 $100
23 Teresa Danelson Scobey 3045 $30
24 Katie Bakke Helena 3639 $30
25 Earl & Ida Reynolds Ekalaka 2693 $30
26 Donnie Keltz Dillon 3489 $30
27 Todd Wagner Glasgow 1840 $30
28 Don Walker Glendive 387 $30
29 Shirley Walthall Miles City 630 $100
30 Lisa Sluggett Roy 1151 $30
31 Mike & Candice Mitchell Glasgow 1911 $500

 

November Cash Calendar Winners!

1 Jill Anderson Dillon 1701 $30
2 Tom Bartel Ronan 2982 $30
3 Larry Krum East Helena 3519 $100
4 Ryan Malone Pray 188 $30
5 Krista Woldstad Livingston 187 $30
6 Russell Nemetz Billings 2684 $30
7 Liz Sorlie Billings 521 $30
8 Stephanie Wiltfang Miles City 670 $30
9 George Zeiger Glasgow 1909 $30
10 Mary & Al Sandvold Bozeman 330 $100
11 Nick Kneibler Roberts 1510 $30
12 Kent Kerchal Sun River 290 $30
13 Julio Delgado Whitefish 3539 $30
14 Christina Tennant Glendive 3407 $30
15 Dan & Laurie Curtiss Circle 897 $30
16 Marjorie Capdeville Hinsdale 1847 $30
17 Debbie Sanford White Sulphur 1265 $100
18 Woodrow Welts Browning 950 $30
19 Bruce Keysor Sidney 1953 $30
20 Chad Simonson Great Falls 2631 $30
21 Leta McGann Red Lodge 97 $30
22 Donna Mitchell Great Falls 111 $30
23 Teresa Poor Sun River 1003 $30
24 John O'Reilly Roy 2274 $100
25 George Eichorn Helena 3637 $30
26 Wade Martin Hinsdale 1915 $30
27 Buzz & Gail Peth Odessa, WA 2933 $30
28 John McCafferty Belt 2560 $30
29 Kari Wiens Glasgow 117 $30
30 Velden Calica Browning 927 $500

 

October Cash Calendar Winners!

1 Cattle-Ac Sidney 2257 $30
2 Tom Parisian Box Elder 2023 $30
3 Joyce Ayre Glendive 2075 $30
4 Barry Gunderson Flaxville 860 $30
5 Jody Ronning Red Lodge 1536 $30
6 Jim Majerus Billings 2680 $100
7 Victor Hall Browning 940 $30
8 Doug Crawford Elhorn, NE 2410 $30
9 Ronnie Wright, Jr. Roberts 1078 $30
10 Steve Buckingham White Sulphur 3324 $30
11 Toni Spears Deer Lodge 503 $30
12 Sheila Friedrich Antelope 2563 $30
13 Duane Toren Sun River 3571 $100
14 Michael Fred Ereaux Malta 1418 $30
15 Greg Haydal Miles City 724 $30
16 Luke Laabs Cascade 2604 $30
17 John Masolo Winston 1063 $30
18 Nelly Gunn Glasgow 1444 $30
19 Jared & Sara Sherwood Eureka 3311 $30
20 Paul & Kim Yanak Eureka 3319 $100
21 Stephen Weber Boulder 2430 $30
22 Sam Bird Cut Bank 998 $30
23 Harry Staley Billings 2327 $30
24 Rhonda Michael Browning 1337 $30
25 Fred DesRosier Browning 3180 $30
26 Annette Schafer Idaho Falls, ID 497 $30
27 Dan Sebastian Billings 2418 $100
28 Jay Running Fisher Browning 906 $30
29 Scott & Jessica Sivumaki Sun River 2863 $30
30 Terry Counts Belgrade 1573 $30
31 Dean Clark Jordan 2097 $500

September Cash Calendar Winners!

1 Mary McKenna Three Forks 2132 $100
2 Doralena Colvand Eureka 1487 $30
3 Curt Barnekoff Havre 1417 $30
4 Laura Hager Bozeman 1783 $30
5 Terry Barron Poplar 124 $30
6 Jon Jensen Powell, WY 2899 $30
7 Mandy Arrott Stephenville, TX 2884 $30
8 Wayne Turner Whitehall 2296 $100
9 Powell Becker Stanford 167 $30
10 Lon LaCross Baker 2342 $30
11 Jens Winge-Petersen Flaxville 856 $30
12 Leanne St. Goddard Browning 964 $30
13 Debbie Padgett Red Lodge 2579 $30
14 Eraine Schumacher Shakopee, MN 1456 $30
15 Marie Kuka Valier 1347 $100
16 Julie & RJ Hubbard Miles City 666 $30
17 Mike Zoanni Glasgow 1930 $30
18 John Houle Box Elder 3271 $30
19 Joe Goggins Billings 1326 $30
20 Shelly Koenig Belgrade 1288 $30
21 Shon Fandrich Cedar Park, TX 430 $30
22 Shirley Smith Bridger 1514 $100
23 Juli Madden Manhattan 2308 $30
24 Christina Gaub Baker 2310 $30
25 David Lewis Belgrade 2299 $30
26 Durbin Watson Belt 1755 $30
27 Juanita Kittson Valier 939 $30
28 Autumn Murnion Jordan 3052 $30
29 Jackie Hardy Cascade 1622 $100
30 David Parsley Wolf Point 119 $500

August Cash Calendar Winners!

1 Craig & Carla Nickelbein Eagle, WI 2702 $30
2 Jana Millard Sun River 1209 $30
3 Joyce Conway Browning 3432 $30
4 Forst Eichhorn Baker 1714 $100
5 Julie Robinson Roundup 3388 $30
6 Teresa Miller Laurel 2317 $30
7 Kevin Solomon White Sulphur 3290 $30
8 Ralph Nanini Cut Bank 1204 $30
9 Jessy Davis Power 284 $30
10 Bower Brothers Great Falls 2230 $30
11 Roland Kennerly East Glacier 3179 $100
12 Scott Purdum Columbus 1534 $30
13 Paul Siefert Glasgow 1908 $30
14 Connie Roskam Roberts 2571 $30
15 Dora Jones Malta 3373 $30
16 Robert Tenney Great Falls 1983 $30
17 Dennis Kelleher Black Eagle 1203 $30
18 Mike Kelly Stevensville 61 $100
19 Becky Halverson Plentywood 2569 $30
20 Rosann & Donn Elvgaas Froid 872 $30
21 Debbie Filipowicz Great Falls 5 $30
22 Schuyler Dudley Augusta 3595 $30
23 Rylan Stahly Clancy 3643 $30
24 Robert Veilleux Victor 1227 $30
25 Philip Rattler Browning 936 $100
26 Tom DeJaegher Melstone 1706 $30
27 Steve Whitmore Fort Shaw 2114 $30
28 Paulette & Don Nordenier Larkspur, CA 75 $30
29 Lynn Brainard Belgrade 2113 $30
30 Dale Pepion Browning 923 $30
31 Darae Larson Belt 2112 $500

July Cash Calendar Winners!

1 Murphy Hirschy Jackson 1690 $30
2 June Bertrand Silver Bow 2967 $30
3 Jeremy Brenden Dodson 3375 $30
4 Marjorie Ross Cascade 1648 $30
5 Mike Campbell Stevensville 51 $30
6 Mike Benton Boise, ID 1607 $30
7 Rod Bailey Lewistown 1474 $100
8 Dan & Cathy Fenton Kenai, AK 1356 $30
9 Bob Henningsen Whitehall 2507 $30
10 Maddie Matelli Kalispell 1493 $30
11 Bud Gillin Ronan 3035 $30
12 Eugene Blackman, JR. Browning 963 $30
13 Daryl Wright Red Lodge 1123 $30
14 Kim R. Gookin Baker 603 $100
15 Nancy Simmes Sunburst 2347 $30
16 Ted Coffman, Sr. Ronan 2987 $30
17 Emmett Weaver Drummond 492 $30
18 Lisa Woldstad Livingston 198 $30
19 Tracy Marquis Sand Coulee 2869 $30
20 Bonnie Charbonneau Roy 1154 $30
21 Sharon Brusett Jordan 2554 $100
22 Bob & Helen Hanson WSS 3283 $30
23 Doug Weeding Jordan 3064 $30
24 David Ramelli Red Bluff, CA 886 $30
25 Deb Durham Bigfork 2696 $30
26 Jackie Jacobson Billings 1824 $30
27 Sylvia Minalga Bozeman 2129 $30
28 Ray Reddino Great Falls 1586 $100
29 Jacque Jacobs Menon, ID 1233 $30
30 Melvin Nahrgang Belgrade 3098 $30
31 Britt Cooper Harrison 1216 $500

June Cash Calendar Winners!

1 Karen Crawford Choteau 3559 $30
2 Brenda Nelson White Sulphur 1263 $100
3 Jack Lindford Jordan 3063 $30
4 Justin Bailey Big Timber 1475 $30
5 Brittany Doubek Helena 2475 $30
6 Clint Collins Granbury, TX 2103 $30
7 Mylee Barry Cut Bank 806 $30
8 Dolores Mckenna Three Forks 2130 $30
9 Mark Ruff Laurel 2321 $100
10 Gerald Four Colors Box Elder 3274 $30
11 Jason Pitts Roberts 1524 $30
12 Cassandra Hogan Great Falls 2156 $30
13 Paula Kurkowski Miles City 700 $30
14 Shane & Tracy Wehr Ulm 2623 $30
15 Tomlin Saddlery Roundup 80 $30
16 Fred Schmedt Billings 2168 $100
17 Lani Badgett Broadview 2178 $30
18 Brooke Styer Lewistown 2040 $30
19 Jake Larson Great Falls 2115 $30
20 Rikki Murrill Bozeman 1645 $30
21 Ken Hord Roy 1143 $30
22 Gary Hargan Lincoln, CA 1069 $30
23 Connie Hussung Three Forks 1283 $100
24 Dave Gardner Broadus 2956 $30
25 Penny Roberts Sidney 2261 $30
26 Marty Strauser Poplar 241 $30
27 Bill Cook Huntley 2169 $30
28 Memory McCracken Great Falls 2236 $30
29 Vicky Bell Glasgow 1447 $30
30 Robert Coats Stanford 3444 $500

May Cash Calendar Winners!

1 Val Zupanik Baker 1719 $30
2 Patti Sue Peterson Torrington, WY 3366 $30
3 Doreen Harrison Edgar 1528 $30
4 Dee Hosford Livingston 1179 $30
5 Chuck Melaney Wolf Creek 1985 $100
6 Roy Pace Helena 885 $30
7 Joe Bignell Hall 2076 $30
8 Jim Green Bridger 2166 $30
9 Sheryl Tatarka Bozeman 1289 $30
10 Tom Dawson Boulder 2504 $30
11 Carla Jensen W. Glacier 1763 $30
12 Dell Fritzler Billings 2800 $100
13 Justin Jenness Lewistown 2028 $30
14 Dan Hanks Wolf Point 127 $30
15 Shane Joseph Great Falls 1353 $30
16 Eric Smeltzer Glendive 389 $30
17 Kendall Link Circle 392 $30
18 Mitch & Sharon Shirk Sidney 2265 $30
19 Bar R Performance Horses Belgrade 2290 $100
20 Westrends,. LLC Norris 2288 $30
21 Ronald Blackman East Glacier 930 $30
22 Anthony Burke Redstone 2557 $30
23 Donna Haugan Billings 1049 $30
24 Mike Ferestad Scobey 3047 $30
25 Ed Hinton Scobey 3036 $30
26 Teola Fish Cut Bank 3174 $100
27 Doreen Miller Billings 2416 $30
28 Dennis Matzinger Roberts 2584 $30
29 Josh Meyers Clark Fork, ID 2399 $30
30 Debbie Smart Great Falls 2240 $30
31 Kelly Murphy Cut Bank 814 $500

April Cash Calendar Winners!

1 Gary Hoovestal Helena 2210 $30
2 Jeff Howard Choteau 3557 $30
3 Jessica & Mac Staman Butte 1060 $30
4 Randy Gough Glasgow 1907 $30
5 Linda Johnson Cut Bank 810 $30
6 Johnnie Johnston Poplar 405 $30
7 Kipp Heppner Buffalo 3544 $100
8 Mindy Westerhold Powell, WY 1759 $30
9 Bert Williams White Sulphur 1989 $30
10 Holly Burlseson Glasgow 238 $30
11 Kurt Davey Red Lodge 1809 $30
12 Vandie Buckingham Miles City 100 $30
13 Jack Norman Cut Bank 817 $30
14 Tara Rhea Twin Bridges 2287 $100
15 Donald Kolka Volborg 2959 $30
16 Trudy Dawson Boulder 830 $30
17 Bill Bonomo Forsyth 681 $30
18 Jeff Kelly Dawson, MN 2093 $30
19 Melissa Campbell Butte 2124 $30
20 Shannon Pryor Whitehall 2125 $30
21 Sean Reynolds Havre 2700 $100
22 Duane Crawford Enterprise, AL 2414 $30
23 Anne Rys-Sikora Missoula 1161 $30
24 Jim Altenhofen Miles City 627 $30
25 Don Sheldon Red Lodge 1124 $30
26 Bill Fisher Hardin 2924 $30
27 Debbie Viles Cody, WY 2830 $30
28 Ryan Polzin Stanford 3447 $100
29 Jo Wirth Wolf Creek 2858 $30
30 Shannon Wortman Drummond 532 $500

March Cash Calendar Winners!

1 Rod Larson Belt 2116 $30
2 Doris Hinman Baker 1726 $30
3 Clay Halley Belt 1570 $100
4 Matt Jesson Livingston 189 $30
5 Brittani Brusett Miles City 2547 $30
6 David Navarro Stockett 1568 $30
7 Anna Irish Lewistown 2658 $30
8 Laurie Dallaserra Dillon 2312 $30
9 Edith Mason Cody, Wy 2837 $30
10 Jon Hubing Circle 400 $100
11 Hanna Kimball Dillon 1423 $30
12 Greg Herbert Billings 1789 $30
13 Cole Cook Miles City 695 $30
14 Sandy Francom Belt 1208 $30
15 Ackle Kuntz Dickinson, ND 2163 $30
16 Judy Bishop Manhattan 2292 $30
17 Ralph Lindberg Conrad 967 $100
18 Keri Hill Columbia Falls 3355 $30
19 Chrissy Heid Mandan, ND 420 $30
20 Vickie & Walt Stewart Corvallis 2701 $30
21 Gail Fisher Hardin 2923 $30
22 Tammie TenEyck Drummond 498 $30
23 Sindy Jo Weinberger Brein, ND 437 $30
24 Jack Ray East Glacier 3436 $100
25 Will Cale Denver, CO 3074 $30
26 R.J. Ailport Miles City 3076 $30
27 Mary Hill Raynesford 2188 $30
28 Jillie Pattison Havre 1440 $30
29 Stephen Conway Browning 3435 $30
30 Jason Nordlund Jordan 3056 $30
31 Ed Braaten Fortine 2536 $500

February Cash Calendar Winners!

1 Sharon Williams Belgrade 2295 $30
2 Joe Dwyer Butte 464 $30
3 Mary Meyer Cody, WY 1761 $30
4 Cyndi Friend Driggs, ID 1403 $100
5 Trevor Swenson Zahl, ND 2559 $30
6 Stacey Sterns Baker 1725 $30
7 Tracy Loughlin Thermopolis, WY 1750 $30
8 Cavin Murnion Jordan 646 $30
9 Linda Boehm Rudyard 2916 $30
10 Kevin Gower Wolf Point 128 $30
11 Rhonda Kountz Bozeman 3496 $100
12 Blue Ribbon Bar Red Lodge 1102 $30
13 Robin McKnight Cascade 1647 $30
14 Michelle Byrne Roy 2052 $30
15 Cheryl Tretner Great Falls 203 $30
16 Connie & Al Bell Roberts 90 $30
17 Robert Singer Baker 1731 $30
18 Kwinci Tatarka Bozeman 2219 $100
19 Walt Holland Helena 3344 $30
20 Alan Azure Box Elder 3267 $30
21 Gary Anderson Malta 3371 $30
22 Cecil Ozark Nashua 251 $30
23 Raelene Konzak Geyser 2193 $30
24 Dawn McKenney Great Falls 1193 $30
25 Joanne Sanford Great Falls 798 $100
26 Nita Crockett Circle 905 $30
27 Ann Parsley Great Falls 3333 $30
28 Jo Sturdevant Clancy 1050 $30
29 Jim Filipowicz Great Falls 31 $500

January Cash Calendar Winners!

1 David Opatz Kinsey 2552 $30
2 Marvin Severson Redstone 1277 $30
3 Dennis Brimer Fort Ricer, ND 1468 $30
4 Iris Kill Eagle Dodson 3369 $30
5 Kevin Wiebe Malta 2771 $30
6 Roxie Kraft Billings 2073 $30
7 Don Davis Helena 1564 $100
8 Peggy Trotman Red Lodge 2575 $30
9 Tony Roy Big Fork 1338 $30
10 Helen Hougen Melstone 1710 $30
11 Cory Hunt Rexburg, ID 1230 $30
12 Cheryl Carter Black Eagle 3135 $30
13 Ruby & Roger Nygaard Wolf Point 3503 $30
14 Rose St. Goddard Browning 3027 $100
$1500 - Ken Flamand, Browning Sold By: Ty St. Goddard
$2500 - Elizabeth Frandsen, Twin Bridges Sold By: Shawn Downing
$5000 - Rhonda Hambrigh, Roy Sold By: Chas Kananen
16 Amanda Eckroth Lincoln, ND 443 $30
17 Bob Nebel - Heritage Saddlery Red Lodge 1093 $30
18 Dave & Donna Nation Miles City 725 $30
19 Jeff Peters Watford City, ND 719 $30
20 Brian Dawson Boulder 2498 $30
21 Bill Roark Sharps Chapel, TN 2947 $100
22 Tanner Ted Denton Dillon 1434 $30
23 Roger Hollowell Lewistown 2034 $30
24 Truman Sheldon Red Lodge 1798 $30
25 Doug Clark Ramsay 2975 $30
26 Sharon Stein Miles City 3070 $30
27 Teresa Miller Laurel 3390 $30
28 Mavis Kincheloe Melstone 3391 $100
29 Jim Cloud Victor 69 $30
30 Daryle Swanson Valier 953 $30
31 Todd Friend Driggs, ID 1405 $30

© 2010/2011 Montana Pro Rodeo Circuit - All rights reserved.

r_butte