Final results from the Eastern Montana Fair Rodeo, Miles City, Montana, August 23-24, 2016. Produced by Kesler Rodeo.
All-around cowboy: Hank Hollenbeck, $1,234, tie-down roping, steer wrestling and team roping.
Bareback riding: 1. Mason Clements, 85 points on Kesler Rodeo’s Double Dippin, $1,653; 2. J.R. Vezain, 84, $1,253; 3. Richmond Champion, 81, $902; 4. Joel Schlegel, 79, $601; 5. Justin Miller, 77, $351; 6. (tie) Luke Creasy, Blake Smith and Jeffery ZdZiarski, 76, $84 each.
Steer wrestling: 1. Michael Bates Jr., 4.2 seconds, $1,799; 2. Beau Franzen, 4.4, $1,489; 3. Ted Gollaher, 4.5, $1,179; 4. Bill Boyce, 4.6, $869; 5. Eli Lord, 4.8, $558; 6. (tie) Bode Scott and Luke Gee, 5.0, $155 each.
Team roping: 1. Tucker Dale/Luke Morast, 5.0 seconds, $1,602 each; 2. Clint Gorrell/Josh Hodge, 5.4, $1,325; 3. Wyatt Bice/Derick Fleming, 5.6, $1,049; 4. Kyle Callaway/Hank Hollenbeck, 5.7, $773; 5. Shawn Bird/Casey Cummins, 5.8, $497; 6. Cody Tew/Chase Tryan, 6.0, $276.
Saddle bronc riding: 1. Ryder Wright, 82 points on Kesler Rodeo’s Centre Stage, $1,697; 2. Dusty Hausauer, 81, $1,285; 3. Dillon Schroth, 78, $926; 4. Cody DeMoss, 77, $617; 5. Cody Wright, 74.5, $360; 6. Travis Nelson, 70, $257.
Tie-down roping: 1. Jake Hamilton, 9.5 seconds, $1,908; 2. Cimarron Boardman, 9.9, $1,579; 3. Timber Moore, 10.1, $1,250; 4. Dane Kissack, 10.2, $921; 5. (tie) Bode Scott and Hank Hollenbeck, 10.4, $461 each.
Barrel racing: 1. Jana Griemsman, 17.08 seconds, $921; 2. Britta Thiel, 17.23, $789; 3. Tenley Keller, 17.25, $658; 4. Lisa Lockhart, 17.50, $570; 5. Carrie Murnion, 17.67, $439; 6. Cathy Roesler, 17.74, $351; 7. Gayleen Malone, 17.77, $263; 8. Wanda Brown, 17.78, $175; 9. Ashley Sudan, 17.87, $132; 10. (tie) Victoria Netzer and Milee Dailey, 17.89, $44 each.
Bull riding: 1. Ardie Maier, 79 points on Kesler Championship Rodeo’s All Fired Up, $1,640; no other qualified rides.